PRE#1Completed
Wed, Jul 29, 9:00pmMackin Park
Aug 22
| Rank | Players | Win% | W-L | SD | GD |
|---|---|---|---|---|---|
| 1 | Seunghwan Lee | 100% | 3-0 | 6 | 27 |
| 2 | Youngjin An | 67% | 2-1 | 2 | 6 |
| 3 | Jaeho Cha | 33% | 1-2 | -2 | -8 |
| 4 | Will Kim | 0% | 0-3 | -6 | -25 |
| Rank | Players | Win% | W-L | SD | GD |
|---|---|---|---|---|---|
| 1 | Seunghwan Lee | 100% | 3-0 | 6 | 27 |
| 2 | Youngjin An | 67% | 2-1 | 2 | 6 |
| 3 | Jaeho Cha | 33% | 1-2 | -2 | -8 |
| 4 | Will Kim | 0% | 0-3 | -6 | -25 |
Aug 22