Players
| # | Player | Club | Titles | Win % | Wins | Matches |
|---|---|---|---|---|---|---|
| 1 | Will Kim | CTCHarangSagolVKTC | 5 | 86% | 25 | 29 |
| 2 | Terry Jeong | 2 | 100% | 10 | 10 | |
| 3 | Eugene Joy | 2 | 85% | 11 | 13 | |
| 4 | Hyun Woong Lee | Langley | 2 | 75% | 15 | 20 |
| 5 | Jihye Kim | CTC | 2 | 69% | 9 | 13 |
| 6 | Jenny Choi | VKTC | 2 | 63% | 15 | 24 |
| 7 | Bokyeong Park | VKTC | 1 | 100% | 4 | 4 |
| 8 | Brandon Ro | 1 | 100% | 4 | 4 | |
| 9 | Jisung Kim | VKTC | 1 | 100% | 5 | 5 |
| 10 | Mary Choi | LangleyHarang | 1 | 100% | 5 | 5 |
| 11 | Minki Jung | VKTC | 1 | 100% | 4 | 4 |
| 12 | Reya de Ocampo | 1 | 100% | 6 | 6 | |
| 13 | Yoon Lee | Langley | 1 | 100% | 5 | 5 |
| 14 | Suin Lee | CTC | 1 | 89% | 8 | 9 |
| 15 | JK Lee | 1 | 88% | 7 | 8 | |
| 16 | Daesub Kim | CTC | 1 | 80% | 8 | 10 |
| 17 | Sean Hwang | Sagol | 1 | 80% | 8 | 10 |
| 18 | Rika Joy | 1 | 78% | 7 | 9 | |
| 19 | Michelle Kim | VKTC | 1 | 75% | 3 | 4 |
| 20 | Ye Sul Kim | HarangVKTC | 1 | 71% | 5 | 7 |
| 21 | Sunu Jung | CTCClaytonSagolMachang | 1 | 67% | 8 | 12 |
| 22 | Thomas Leend | 1 | 67% | 6 | 9 | |
| 23 | Tom Lee | CTCClaytonVKTCHarang | 1 | 67% | 12 | 18 |
| 24 | Junha Choi | Harang | 1 | 64% | 7 | 11 |
| 25 | Youngjin An | CTC | 1 | 64% | 9 | 14 |
| 26 | Seunghwan Lee | CTCSagolVKTC | 1 | 63% | 12 | 19 |
| 27 | Younjoo Choi | VKTC | 1 | 59% | 10 | 17 |
| 28 | Raymond Rhee | 1 | 57% | 4 | 7 | |
| 29 | Hakyong Jeong | CTC | 1 | 53% | 8 | 15 |
| 30 | Seiki Hong | CTCMachang | 1 | 53% | 10 | 19 |
| 31 | Mija Choi | VKTC | 1 | 50% | 3 | 6 |
| 32 | Suji Kim | VKTCHarang | 1 | 50% | 3 | 6 |
| 33 | Sunyong Lee | SagolCTC | 1 | 50% | 7 | 14 |
| 34 | Yoonjip Kim | Harang | 1 | 42% | 5 | 12 |
| 35 | Jennifer Kang | 0 | 75% | 3 | 4 | |
| 36 | Sang Yae | 0 | 75% | 6 | 8 | |
| 37 | Bongju Kim | VKTC | 0 | 67% | 6 | 9 |
| 38 | Henry Yoon | 0 | 67% | 6 | 9 | |
| 39 | Ho Soon Hwang | 0 | 67% | 2 | 3 | |
| 40 | Jenny Yim | 0 | 67% | 2 | 3 | |
| 41 | Paul Jeong | 0 | 67% | 2 | 3 | |
| 42 | Peter Lim | Harang | 0 | 67% | 2 | 3 |
| 43 | Sunghyun Hwang | ClaytonSagol | 0 | 67% | 2 | 3 |
| 44 | Tom Tran | 0 | 67% | 2 | 3 | |
| 45 | Tony Kim | VKTC | 0 | 67% | 2 | 3 |
| 46 | Choong Lee | 0 | 60% | 3 | 5 | |
| 47 | Jayden Kim | Langley | 0 | 60% | 3 | 5 |
| 48 | Damon Shin | ClaytonMachang | 0 | 58% | 11 | 19 |
| 49 | Sung Jong Kwak | LangleyClayton | 0 | 58% | 7 | 12 |
| 50 | Won Kyoung Seo | VKTC | 0 | 58% | 7 | 12 |
| 51 | Jonghyun Hwang | VKTCHarang | 0 | 57% | 4 | 7 |
| 52 | Daesun An | Langley | 0 | 56% | 5 | 9 |
| 53 | Sara Kim | Langley | 0 | 56% | 5 | 9 |
| 54 | Seunggyun Ra | Clayton | 0 | 56% | 5 | 9 |
| 55 | Jonghoon Choi | ClaytonSagol | 0 | 54% | 7 | 13 |
| 56 | Andy Jeongung Choi | 0 | 50% | 2 | 4 | |
| 57 | Brian Park | VKTC | 0 | 50% | 3 | 6 |
| 58 | Chan Sik Choi | Harang | 0 | 50% | 1 | 2 |
| 59 | Dana Lee | Harang | 0 | 50% | 3 | 6 |
| 60 | Dong Hoon Kang | 0 | 50% | 2 | 4 | |
| 61 | Geunbeom Park | 0 | 50% | 1 | 2 | |
| 62 | Jiun Lee | CTC | 0 | 50% | 5 | 10 |
| 63 | Joogwang Kim | Harang | 0 | 50% | 2 | 4 |
| 64 | Jooha Lee | VKTCHarang | 0 | 50% | 3 | 6 |
| 65 | Joy Jo | Harang | 0 | 50% | 2 | 4 |
| 66 | Kyongkyun Park | Sagol | 0 | 50% | 6 | 12 |
| 67 | Nadia Lim | Harang | 0 | 50% | 5 | 10 |
| 68 | Rick Shih | 0 | 50% | 1 | 2 | |
| 69 | Sam Lee | 0 | 50% | 2 | 4 | |
| 70 | Seohyun Jeong | Harang | 0 | 50% | 2 | 4 |
| 71 | Summer Lee | Langley | 0 | 50% | 3 | 6 |
| 72 | Taesang Jin | VKTC | 0 | 50% | 5 | 10 |
| 73 | Thomas Kim | Langley | 0 | 50% | 3 | 6 |
| 74 | Tony Wang | 0 | 50% | 2 | 4 | |
| 75 | Uiseong Lee | ClaytonSagol | 0 | 50% | 5 | 10 |
| 76 | Woorim Choi | HarangVKTC | 0 | 50% | 4 | 8 |
| 77 | Youn Seok Lee | CTCSagolMachangVKTC | 0 | 50% | 5 | 10 |
| 78 | Youngsik Son | Harang | 0 | 50% | 2 | 4 |
| 79 | Jaden Hwang | Clayton | 0 | 44% | 11 | 25 |
| 80 | Byeong Chan Kim | CTCSagolVKTC | 0 | 43% | 3 | 7 |
| 81 | Jenissa Villanueva | 0 | 43% | 3 | 7 | |
| 82 | Seung Jae Lee | ClaytonLangley | 0 | 43% | 3 | 7 |
| 83 | Sirin An | 0 | 43% | 3 | 7 | |
| 84 | Youchan Chung | MachangSagolVKTC | 0 | 43% | 3 | 7 |
| 85 | Taeoak Kwon | 0 | 40% | 2 | 5 | |
| 86 | Vanessa Welsh | VKTC | 0 | 40% | 2 | 5 |
| 87 | Joo Heun Kang | 0 | 38% | 3 | 8 | |
| 88 | Junpyo Kim | 0 | 38% | 3 | 8 | |
| 89 | Sujung Bang | VKTC | 0 | 38% | 3 | 8 |
| 90 | Daesung Song | SagolCTCVKTC | 0 | 36% | 4 | 11 |
| 91 | Celina Son | VKTC | 0 | 33% | 1 | 3 |
| 92 | Donghyun Kim | Langley | 0 | 33% | 1 | 3 |
| 93 | Eden Kim | VKTCCTC | 0 | 33% | 3 | 9 |
| 94 | Jaesung Son | 0 | 33% | 1 | 3 | |
| 95 | Jason Lee | 0 | 33% | 1 | 3 | |
| 96 | Jongsun Kim | VKTC | 0 | 33% | 1 | 3 |
| 97 | Kirim Hong | Harang | 0 | 33% | 3 | 9 |
| 98 | Kwang Hee Choi | 0 | 33% | 1 | 3 | |
| 99 | Lenin Parra Ortiz | 0 | 33% | 1 | 3 | |
| 100 | Myonghwan Ahn | 0 | 33% | 2 | 6 | |
| 101 | Ryan Lee | HarangCTC | 0 | 33% | 1 | 3 |
| 102 | Sang Tae Lee | Clayton | 0 | 33% | 3 | 9 |
| 103 | Stella Lee | VKTCHarang | 0 | 33% | 1 | 3 |
| 104 | Sunmin Lee | 0 | 33% | 1 | 3 | |
| 105 | Sung Hwa Hong | CTC | 0 | 30% | 3 | 10 |
| 106 | David Yang | 0 | 29% | 2 | 7 | |
| 107 | Jeonghyun Yoo | 0 | 29% | 2 | 7 | |
| 108 | Kyumin Kim | VKTC | 0 | 27% | 3 | 11 |
| 109 | Eric Hwang | ClaytonSagol | 0 | 25% | 3 | 12 |
| 110 | Hyeok Jin | HarangCTC | 0 | 25% | 1 | 4 |
| 111 | Kelly Kong | 0 | 25% | 1 | 4 | |
| 112 | Danny Park | CTC | 0 | 20% | 1 | 5 |
| 113 | Insook Lee | Harang | 0 | 20% | 1 | 5 |
| 114 | Jaeho Cha | CTC | 0 | 20% | 2 | 10 |
| 115 | Jung Yong An | 0 | 20% | 2 | 10 | |
| 116 | Tony Jang | 0 | 20% | 1 | 5 | |
| 117 | Yerin Kim | 0 | 20% | 1 | 5 | |
| 118 | Chan Young Park | VKTC | 0 | 17% | 1 | 6 |
| 119 | Junhi Cho | ClaytonLangley | 0 | 17% | 1 | 6 |
| 120 | Minji Kim | 0 | 17% | 1 | 6 | |
| 121 | Raehee Cho | VKTC | 0 | 17% | 1 | 6 |
| 122 | Yunhee Kim | VKTC | 0 | 17% | 1 | 6 |
| 123 | Eun Jung Kim | VKTC | 0 | 15% | 2 | 13 |
| 124 | Doewon Song | VKTC | 0 | 14% | 1 | 7 |
| 125 | Daniel Kim | Harang | 0 | 11% | 1 | 9 |
| 126 | Abhimanyu Arora | 0 | 0% | 0 | 0 | |
| 127 | Andrew Park | Harang | 0 | 0% | 0 | 3 |
| 128 | Chang Hyun Baek | ClaytonVKTCCTCMachang | 0 | 0% | 0 | 3 |
| 129 | Cuong Mai | 0 | 0% | 0 | 3 | |
| 130 | Daniel Seo | VKTC | 0 | 0% | 0 | 2 |
| 131 | David Lee | CTC | 0 | 0% | 0 | 5 |
| 132 | David Nguyen | 0 | 0% | 0 | 1 | |
| 133 | Dennis Park | Harang | 0 | 0% | 0 | 2 |
| 134 | Eunyu Bae | 0 | 0% | 0 | 2 | |
| 135 | Felix Chan | 0 | 0% | 0 | 1 | |
| 136 | Jae Min Kim | Harang | 0 | 0% | 0 | 1 |
| 137 | Jaekeun Shin | Harang | 0 | 0% | 0 | 3 |
| 138 | Jan Lee | 0 | 0% | 0 | 2 | |
| 139 | Jan Schubert | 0 | 0% | 0 | 2 | |
| 140 | Jongyeon You | Harang | 0 | 0% | 0 | 3 |
| 141 | Jung Hyun Park | VKTC | 0 | 0% | 0 | 3 |
| 142 | Khang Nguyen | 0 | 0% | 0 | 1 | |
| 143 | Manav Sekhri | 0 | 0% | 0 | 4 | |
| 144 | Manuel Salvo | 0 | 0% | 0 | 1 | |
| 145 | Michael Yang | 0 | 0% | 0 | 3 | |
| 146 | Min Seong (Matthew) Kim | VKTC | 0 | 0% | 0 | 2 |
| 147 | Minh Tri Banh | 0 | 0% | 0 | 2 | |
| 148 | Minyoung Yoo | Harang | 0 | 0% | 0 | 3 |
| 149 | Paul Lau | 0 | 0% | 0 | 1 | |
| 150 | Sang Ho Jang | Clayton | 0 | 0% | 0 | 3 |
| 151 | Sewon Bae | 0 | 0% | 0 | 2 | |
| 152 | Sinae Jung | Harang | 0 | 0% | 0 | 2 |
| 153 | Tim Baek | 0 | 0% | 0 | 1 |
Total 153 players