Overview
About
| Event | Tomlee Open 2026 |
|---|---|
| Format | The preliminaries will be held in a round-robin group format, with match schedules and locations arranged freely through mutual agreement between teams. |
| Hosted by | |
| Organized by | Tomlee Tennis Organizing Committee |
Important dates
| Registration | June 1 – 20 |
|---|---|
| Draw published | After registration closes |
| Preliminaries | Jun 27 – Aug 2 |
| Quarterfinals | Aug 3 – Aug 9 |
| Semifinals | Aug 10 – Aug 16 |
| Final | Aug 22 (Rain date: Aug 29) |
Registration detail
| Registration period | June 1 – 20 |
|---|---|
| Eligibility | Open to Koreans or teams with one Korean player available |
| Fee | $50 per player (non-refundable) |
| Payment details | e-Transfer: tomleeopen@gmail.com |
| Inquiry |
Categories
| Category | NTRP |
|---|---|
| Men's Doubles – Bronze | 6.0 |
| Men's Doubles – Silver | 6.5 – 7.0 |
| Men's Doubles – Gold | 7.5 – 8.0 |
| Men's Singles – Bronze | 3.0 |
| Men's Singles – Silver | 3.5 |
| Men's Singles – Gold | 4.0+ |
| Mixed Doubles – Bronze | 6.0 |
| Mixed Doubles – Silver | 7.0 |
| Mixed Doubles – Gold | 8.0 |
| Women's Doubles – Bronze | 5.5 – 6.5 |
| Women's Doubles – Silver | 6.5 – 7.5 |
| Women's Singles – Bronze | 3.0 |
| Women's Singles – Silver | 3.5 |
- Levels based on NTRP; doubles levels are the total of both players' ratings.
- Categories may be merged or adjusted depending on participant numbers.
- Organizers may adjust level placements if needed.
Prizes
| Match type | Bracket | 1st | 2nd | 3rd | 4th |
|---|---|---|---|---|---|
| Doubles | 12+ teams | $700 | $400 | $100 | $100 |
| 6+ teams | $500 | $300 | $100 | $100 | |
| 4–5 teams | $200 | — | — | — | |
| Singles | 12+ players | $500 | $300 | $50 | $50 |
| 6+ players | $300 | $200 | $50 | $50 | |
| 4–5 players | $200 | — | — | — |